Merchant's Ville
Kersef Merchants, with the objective of help the brave warriors, organized themselves in the different regions. In order to no one be lost, they made a guide to help who's looking for trades at the continent. Below you will can look the regions, it's merchants and what each one can offer to you.
Location | NPC's Name | Coordinates | Type | Objective |
Armia's Town | BlackKnight | 2111 2144 | Mission | Royal Arena Coupon mission NPC |
Kapma | 2111 2151 | Quest | Exchange Royal Arena Coupon for XP | |
GodMasterTK | 2147 2125 | Mission |
Craft books from 9th to 12th Skill. |
|
GodMasterFM | 2088 2127 | Mission | Craft books from 9th to 12th Skill. Check special exchanges during the event Awarded Package II - July |
|
GodMasterBM | 2139 2127 | Mission | Craft books from 9th to 12th Skill. Check special exchanges during the event Awarded Package II - July |
|
GodMasterHT | 2082 2127 | Mission | Craft books from 9th to 12th Skill. Check special exchanges during the event Awarded Package II - July |
|
9thMaster | 2130 2117 | Merchant | Sells 9th skill books. | |
DivineMerchant | 2145 2087 | Mission | Sale of special items in exchange for Victory Coupons. | |
LAN N | 2138 2079 | Quest | NPC responsible for teleporting to Lan N map. | |
LAN M | 2136 2100 | Quest | NPC responsible for teleporting to Lan M map. | |
LAN A | 2138 2080 | Quest | NPC responsible for teleporting to Lan A map. | |
Bahamut Soldier | 2092 2080 | Mission | Inclusion of additional PVP in bahamut earrings, belts and necklaces (Note: The previous additional will be REPLACED). | |
Merchant TP | 2083 2082 | Mission | Trading special items in exchange for green medals. | |
Galfordson | 2101 2124 | Mission | Event NPC responsible for exchanging +9 event weapons (Teleport) for special items. | |
Repus | 2118 2151 | Register | NPC Responsible for registering the Royal Arena quest. | |
RedTear | 2065 2089 | Quest | Red Tear Cluster | |
SymbolForge | 2066 2094 | Quest | Composition Symbol of Bahamut | |
Fortune I | 2098 2096 | Quest | NPC responsible for the first level of the Jackpot. | |
Fortune II | 2116 2116 | Quest | NPC responsible for the second level of the Jackpot. | |
Fortune III | 2130 2093 | Quest | NPC responsible for the third level of the Jackpot. | |
Reward III | 2137 2068 | Quest | Detailed information: Summer Vacation Awarded Package - Part 2. | |
Armia's Ville | Heldig | 2200 2150 | Mission | Green tear item redemption (evolution). |
HeldigWeapon | 2189 2140 | Mission | Rescue weapons sealed with green tear. | |
HeldigArmor | 2185 2145 | Mission | Green tear sealed armor rescue. | |
PromoQuest I | 2188 2153 | Quest | Detailed information in the news: Awarded Package II - July | |
PromoQuest III | 2203 2156 | Quest | Detailed information in the news: Awarded Package II - July | |
PromoQuest IV | 2198 2148 | Quest | Detailed information in the news: Awarded Package II - July | |
PromoQuest V | 2203 2140 | Quest | Detailed information in the news: Awarded Package II - July | |
PromoQuest VI | 2214 2154 | Quest | Detailed information in the news: Awarded Package II - July | |
PromoQuest X | 2228 2144 | Quest | Detailed information in the news: Awarded Package II - July | |
PromoMission | 2218 2143 | Mission | Detailed information in the news: | |
Amonra | 2211 2138 | Mission | Detailed information in the news: Awarded Package II - July | |
Armia's Ville II |
Rehp | 2261 2067 | Quest | Detailed information: Notice CarnaWYD - Chapter II |
Remp | 2260 2078 | Quest | Detailed information: Notice CarnaWYD - Chapter II | |
Reim | 2261 2090 | Quest | Detailed information: Notice CarnaWYD - Chapter II | |
Earr II | 2274 2090 | Quest | Detailed information: Notice CarnaWYD - Chapter II | |
Earr III | 2286 2090 | Quest | Detailed information: Notice CarnaWYD - Chapter II | |
Nekbel II | 2273 2069 | Quest | Detailed information: Notice CarnaWYD - Chapter II | |
Nekbel III | 2286 2069 | Quest | Detailed information: Notice CarnaWYD - Chapter II | |
Bekle II | 2297 2085 | Quest | Detailed information: Notice CarnaWYD - Chapter II | |
Bekle III | 2297 2070 | Quest | Detailed information: Notice CarnaWYD - Chapter II | |
Field of Armia | Agnar | 2185 2064 | Quest | Detailed information: Notice CarnaWYD - Chapter II |
Solveig | 2205 2064 | Quest | Detailed information: Notice CarnaWYD - Chapter II | |
Dunyat | 2195 2068 | Quest | Detailed information: Notice CarnaWYD - Chapter II | |
Eirik | 2282 2151 | Quest | Detailed information: Awarded Package II - July | |
Frigg | 2282 2151 | Quest | Detailed information: Awarded Package II - July | |
Lagertha | 2282 2151 | Quest | Detailed information: Awarded Package II - July | |
Bergthor | 2282 2151 | Quest | Detailed information: Awarded Package II - July | |
Mission I | 2218 2065 | Quest | Redeem deadly weapons with bonuses in exchange for Green Medals and Gold. | |
Mission II | 2228 2065 | Quest | Redeem a random old belt for Green Medals and Gold. | |
Mission III | 2238 2065 | Quest | Redeem a random old necklace for Green Medals and Gold. | |
Ice Town | Cluster I | 3181 3116 | Quest | NPC responsible for grouping 10 RedDragon Scale. |
Cluster II | 3681 3110 | Quest | NPC responsible for grouping 50 RedDragon Scale. | |
HelgaForge | 3181 3116 | Quest | More information in the event news: Kersef Summer Party | |
AstridForge | 3681 3110 | Quest | More information in the event news: Kersef Summer Party | |
Recy10th | 3670 3128 | Quest | skill book recycling (10th) | |
Repus | 3665 3137 | Register | NPC Responsible for registering the Royal Arena quest. | |
Tyr | 3643 3127 | Mission | Exchange Mystery Boxes for special rewards! | |
BlueDragon | 3653 3127 | Quest | Reset Skill Points in exchange for 30 Sapphires. | |
Tyr Store | 3641 3119 | Quest | Detailed information in Awarded Package II - July | |
Unknow Continent | SuccBlackSmith | 3266 1703 | Mission | Rescue Cythera Bahamut Rescue Belt/Necklace/ Bahamut Tier 0 Rescue bahamut earring Tier 1 |
Axel | 3279 1681 | Quest | Cythera Bahamut Refining | |
Rollo | 3279 1708 | Quest | Refining Bahamut Earring (Bahamut Crystal) +0 to +11 | |
Bjorn | 3311 1708 | Quest | Refining Bahamut Earring (Bahamut Crystal) +11 to +15 | |
Kyynel | 3311 1679 | Quest | Bahamut Earring Refining (Blue Tear) | |
Ivar | 3293 1707 | Quest | NPC responsible for advanced refining Bahamut belts (+12~+15). | |
Collate | 3300 1680 | Quest | NPC responsible for refining Bahamut necklaces (+12~+14), using blue tear. | |
Hvitserk | 3311 1692 | Quest | NPC responsible for refining Bahamut necklaces (+12~+15). | |
Girdle | 3290 1679 | Quest | NPC responsible for refining Bahamut belts (+12~+14), using blue tear. | |
Volundr | 3259 1684 | Quest | NPC responsible for refining belts t2 (+12~+15), in exchange for Amunra Crystal and Valkyrie Emblem | |
Egil | 3259 1684 | Quest | NPC responsible for refining necklaces t2 (+12~+15), in exchange for Amunra Crystal and Valkyrie Emblem | |
Azran's Town | ValqBlackSmith | 2570 1735 | Mission | Amunra Tier 3 Rescue amunra +0 and +10 Amunra +11 per Crystal of Amunra Rescue Cythera Amunra |
Exal | 2570 1720 | Quest | Cythera Amunra Refining | |
DarkBlackSmith | 2544 1733 | Mission | Belt level 1 and 2 Necklace level 1 and 2 |
|
GoldBlackSmith | 2556 1733 | Mission | I play with add Arcane Amulet without add Arcane Amulet with add |
|
YellowHat | 2471 1729 | Quest | NPC responsible for delivering 10 YellowHat in exchange for 10 YellowHat (Immovable) | |
Reward I | 2453 1733 | Quest | Detailed information in the latest Event news. | |
Lapidario | 2451 1733 | Quest | Detailed information in: Summer Vacation Awarded Package - Part 2 | |
Azran's Ville | HorseMan | 2231 1518 | Quest | Detailed information in the news: Kung Fu Bunny - Part 2 |
Torsten | 2224 1518 | Quest | Detailed information in the news: Kung Fu Bunny - Part 2 | |
AstaFridr | 2227 1507 | Quest | Detailed information in the news: Awarded Package II - July | |
EinarHjarta | 2234 1507 | Quest | Detailed information in the news: Kung Fu Bunny - Part 2 | |
Shortly | - | - | - | - |
Port of Azran | RaidMerchant | 2489 1658 | Mission | Trading special items in exchange for Boundless Pearl or ivine Circle Piece. |
Beowulf | 2496 1656 | Mission | Trading special items in exchange for Dragon Blood, Bahamut coin or WydenCoin. | |
Dragonelder | 2497 1648 | Quest | NPC responsible for teleporting Celestial players of level 300 or higher, to the Dragon Field quest map (Necessary to have the Dragon Guardian equipped). | |
DragonHunt | 2490 1646 | Quest | Quest NPC that requests 4 Dragon Bloods + 2kk in exchange for random special rewards. | |
HuntMaster | 2477 1646 | Quest | NPC Responsible for rescuing the costume from the spoils quest. (Start of quest) | |
RubiMaster | 2467 1656 | Mission | Trading special items in exchange for Rubys (Spoils Quest) | |
LootMaster | 2464 1648 | Quest | NPC that finishes the spoils quest. | |
ChallBlue | 2478 1672 | Mission | Detailed information in the news: Kung Fu Bunny - Part 2 | |
ChallRed | 2478 1672 | Mission | Detailed information in the news: Kung Fu Bunny - Part 2 | |
Erion Ville | RedRehp | 2459 1955 | Quest | Detailed information: Notice CarnaWYD - Chapter II |
RedRemp | 2451 1955 | Quest | Detailed information: Notice CarnaWYD - Chapter II | |
RedReim | 2451 1947 | Quest | Detailed information: Notice CarnaWYD - Chapter II | |
RedEarr II | 2456 1941 | Quest | Detailed information: Notice CarnaWYD - Chapter II | |
RedNekbel II | 2464 1943 | Quest | Detailed information: Notice CarnaWYD - Chapter II | |
RedBekle II | 2464 1950 | Quest | Detailed information: Notice CarnaWYD - Chapter II | |
Earr IV | 2537 1952 | Quest | Detailed information: Notice CarnaWYD - Chapter II | |
Earr V | 2537 1941 | Quest | Detailed information: Notice CarnaWYD - Chapter II | |
RedEarr III | 2449 1961 | Quest | Detailed information: Notice CarnaWYD - Chapter II | |
RedEarr IV | 2509 1982 | Quest | Detailed information: Notice CarnaWYD - Chapter II | |
RedEarr V | 2516 1982 | Quest | Detailed information: Notice CarnaWYD - Chapter II | |
Nekbel IV | 2531 1953 | Quest | Detailed information: Notice CarnaWYD - Chapter II | |
Nekbel V | 2531 1941 | Quest | Detailed information: Notice CarnaWYD - Chapter II | |
RedNekbel III | 2457 1961 | Quest | Detailed information: Notice CarnaWYD - Chapter II | |
RedNekbel IV | 2508 1973 | Quest | Detailed information: Notice CarnaWYD - Chapter II | |
RedNekbel V | 2516 1973 | Quest | Detailed information: Notice CarnaWYD - Chapter II | |
Bekle IV | 2524 1952 | Quest | Detailed information: Notice CarnaWYD - Chapter II | |
Bekle V | 2524 1942 | Quest | Detailed information: Notice CarnaWYD - Chapter II | |
RedBekle III | 2463 1961 | Quest | Detailed information: Notice CarnaWYD - Chapter II | |
RedBekle IV | 2507 1966 | Quest | Detailed information: Notice CarnaWYD - Chapter II | |
RedBekle V | 2515 1967 | Quest | Detailed information: Notice CarnaWYD - Chapter II | |
Erion's Town | Stylist | 2452 1999 | Mission | NPC Character/Mount Costume Rescue and Temporary Mount for Bonus Coupon |
Craftsman | 2452 1993 | Mission | NPC rescue of character/mount outfits and costumes and temporary mounts with XP bonus. | |
Reward II | 2469 2016 | Quest | Detailed information on the latest Event news. | |
Noatun's Town | NoatunMission | 1072 1705 | Mission | Redeem consumables with WYDHut Pizza |
Noatun I | 1072 1724 | Quest | Exclusive NPC to exchange Purple Medal for WYDHut Pizza | |
Noatun II | 1072 1720 | Quest | Event Exclusive NPCs: Purple Medals. | |
Noatun III | 1072 1716 | Quest | Event Exclusive NPCs: Purple and Gold Medals | |
Barter I | 1063 1724 | Quest | Claim a bundle of exclusive items from the current event, in exchange for Red Medals, Gold Medals and Pig Eggs. | |
Barter II | 1063 1720 | Quest | Claim a bundle of exclusive items from the current event, in exchange for Red Medals, Gold Medals and Pig Eggs. | |
Barter III | 1063 1715 | Quest | Claim a bundle of exclusive items from the current event, in exchange for Red Medals, Gold Medals and Pig Eggs. | |
Guild Zones | GuildShop | 1052 1744 | Mission | Exclusive NPC to buy items using Guild Coin |
GuildShop | 2547 1688 | Mission | Exclusive NPC to buy items using Guild Coin | |
GuildShop | 2457 1973 | Mission | Exclusive NPC to buy items using Guild Coin | |
GuildShop | 2081 2154 | Mission | Exclusive NPC to buy items using Guild Coin | |
Middle of the Kingdoms | KingJeweler | 1701 1730 | Quest | NPC used to apply additional to guild amulet |
KingForge | 1701 1721 | Quest | NPC used to refine guild amulet | |
Freya Disciple | 1709 1730 | Quest | NPC responsible for including normal bonuses on Celestial capes. | |
Odin Disciple | 1709 1723 | Quest | NPC responsible for including special add-ons on Celestial capes. | |
Wydden Ville | Nedd | 2070 2063 | Mission | Redeem Consumables with Wyden Coin |
Denny | 2075 2066 | Mission | Redeem Consumables with Wyden Coin | |
Exchange | 2064 2066 | Mission | Exchange Items (Medals, Bi Bar, Black Hat, Bahamut Blood) | |
Wolley | 2064 2073 | Mission | NPC responsible for exchanging Cursed Hat (Yellow) for Bar of Bi or Amunra Tier 4 |
BlackKnight
[05] Laktorerium Powder
[05] Laktorerium Powder
[05] Laktorerium Powder
[05] Laktorerium Powder
[10] Laktorerium Powder
[20] Laktorerium Powder
[20] Laktorerium Powder
[20] Laktorerium Powder
[25] Laktorerium Powder
[20] Laktorerium Powder
[50] Laktorerium Powder
[100] Laktorerium Powder
SuccBlackSmith
[01] Cursed Hat(Black)
[02] Bahamut's Blood
[01] Cursed Hat(Black)
[02] Bahamut's Blood
[01] Cursed Hat(Black)
[02] Bahamut's Blood
[01] Cursed Hat(Black)
[02] Bahamut's Blood
[01] Cursed Hat(Black)
[02] Bahamut's Blood
[03] Cursed Hat(Black)
[04] Bahamut's Blood
[03] Cursed Hat(Black)
[04] Bahamut's Blood
[01] Cursed Hat(Black)
[02] Bahamut's Blood
[01] Cursed Hat(Black)
[02] Bahamut's Blood
[01] Cursed Hat(Black)
[02] Bahamut's Blood
[01] Cursed Hat(Black)
[02] Bahamut's Blood
[01] Cursed Hat(Black)
[02] Bahamut's Blood
[03] Cursed Hat(Black)
[04] Bahamut's Blood
[03] Cursed Hat(Black)
[04] Bahamut's Blood
[02] Bahamut's Blood
[01] Cursed Hat(Black)
[02] Bahamut's Blood
[01] Cursed Hat(Black)
[05] Bahamut's Blood
[04] Cursed Hat(Black)
(10 Maximum HP Increasing)
[05] Bahamut's Blood
[04] Cursed Hat(Black)
(10 Maximum Mana Increasing)
[05] Bahamut's Blood
[04] Cursed Hat(Black)
(10 Resistance)
[05] Bahamut's Blood
[04] Cursed Hat(Black)
(10 Maximum HP Increasing)
[05] Bahamut's Blood
[04] Cursed Hat(Black)
(10 Maximum Mana Increasing)
[05] Bahamut's Blood
[04] Cursed Hat(Black)
(10 Resistance)
[01] Silver Wyden(1 billion gold)
[02] Red Medal
ValqBlackSmith
[02] Purple Medal
[02] Purple Medal
(12 Maximum Mana Increasing)
[02] Purple Medal
(12 Maximum HP Increasing)
[02] Purple Medal
(60 Fire Resistance)
[02] Purple Medal
(60 Ice Resistance)
[02] Purple Medal
(60 Holy Resistance)
[02] Purple Medal
(60 Lightening Resistance)
[02] Purple Medal
(30 Fire Resistance / 30 Ice Resistance)
[02] Purple Medal
(30 Fire Resistance / 30 Holy Resistance)
[02] Purple Medal
(30 Fire Resistance / 30 Lightening Resistance)
[02] Purple Medal
(30 Ice Resistance / 30 Holy Resistance)
[02] Purple Medal
(30 Ice Resistance / 30 Lightening Resistance)
[02] Purple Medal
(30 Holy Resistance / 30 Lightening Resistance)
[01] Eternal Stone
DarkBlackSmith
[04] Royal Arena Coupon
[04] Royal Arena Coupon
[04] Royal Arena Coupon
[04] Royal Arena Coupon
[04] Royal Arena Coupon
[04] Royal Arena Coupon
[04] Royal Arena Coupon
[04] Royal Arena Coupon
[04] Royal Arena Coupon
[02] Purple Medal
[02] Purple Medal
GoldBlackSmith
[03] Purple Medal
(72 Damage / 100 Defense)
[03] Purple Medal
(72 Damage / 10 Resistance)
[03] Purple Medal
(20 Magical / 100 Defense)
[03] Purple Medal
(20 Magical / 10 Resistance)
[03] Purple Medal
(20 Magical / 100 Defense)
[03] Purple Medal
(20 Magical / 10 Resistance)
[03] Purple Medal
(72 Damage / 100 Defense)
[03] Purple Medal
(72 Damage / 10 Resistance)
[03] Cursed Hat(Black)
(99 Damage)
[03] Cursed Hat(Black)
(26 Magical)
[03] Cursed Hat(Black)
(99 Damage)
[03] Cursed Hat(Black)
(26 Magical)
[03] Cursed Hat(Black)
(99 Damage)
[03] Cursed Hat(Black)
(26 Magical)
[03] Cursed Hat(Black)
(99 Damage)
[03] Cursed Hat(Black)
(26 Magical)
[01] Purple Medal
[01] Purple Medal
Tyr
Heldig
[01] Wyden Coin(200NP)
[01] Wyden Coin(200NP)
[02] Wyden Coin(200NP)
[01] Land Secret Stone
[01] Sun Secret Stone
[01] Wind Secret Stone
[01] Wyden Coin(200NP)
[02] Wyden Coin(200NP)
[01] Wyden Coin(200NP)
[01] Wyden Coin(200NP)
100.000.000 in gold
Evolution (Inactive)
[02] Protection Emblem
[01] Land Secret Stone
[01] Sun Secret Stone
[01] Wind Secret Stone
[01] Purple Medal
[01] Purple Medal
[02] Purple Medal
[02] Purple Medal
[02] Purple Medal
[02] Purple Medal
HeldigWeapon
[01] Wyden Coin(200NP)
[01] Wyden Coin(200NP)
[01] Wyden Coin(200NP)
[01] Wyden Coin(200NP)
[01] Wyden Coin(200NP)
[01] Wyden Coin(200NP)
[01] Wyden Coin(200NP)
[01] Wyden Coin(200NP)
[01] Wyden Coin(200NP)
[01] Wyden Coin(200NP)
[01] Wyden Coin(200NP)
HeldigArmor
[01] Wyden Coin(200NP)
[01] Wyden Coin(200NP)
[01] Wyden Coin(200NP)
[01] Wyden Coin(200NP)
[01] Wyden Coin(200NP)
[01] Wyden Coin(200NP)
[01] Wyden Coin(200NP)
[01] Wyden Coin(200NP)
[01] Wyden Coin(200NP)
[01] Wyden Coin(200NP)
[01] Wyden Coin(200NP)
[01] Wyden Coin(200NP)
[01] Wyden Coin(200NP)
[01] Wyden Coin(200NP)
[01] Wyden Coin(200NP)
[01] Wyden Coin(200NP)
Stylist
Stylist II
Craftsman
[05] Cursed Hat(Black)
[01] Cursed Hat(Black)
[02] Cursed Hat(Black)
[01] ST Set(30days) 1 2
[03] Purple Medal
[03] Cursed Hat(Black)
300.000.000 in gold
300.000.000 in gold
300.000.000 in gold
[05] Wyden Coin(200NP)
GodMasterTK
GodMasterFM
GodMasterBM
GodMasterHT
NoatunMission
[02] Protection Emblem
[01] Dark Queen Beriel's Heart
[01] Berial Soul
[01] Wyden Coin(200NP)
GuildShop
Nedd
Denny
25.000.000 in gold
10.000.000 in gold
30.000.000 in gold
[02] Dark Queen Beriel's Heart
[02] Berial Soul
Exchange
[01] Wyden Coin(200NP)
50.000.000 in gold
[01] Wyden Coin(200NP)
100.000.000 in gold
[01] Wyden Coin(200NP)
100.000.000 in gold
50.000.000 in gold
[01] Wyden Coin(200NP)
100.000.000 in gold
[01] Bahamut Potion(30days)
[06] Silver Wyden(100 million gold)
[02] Wyden Coin(200NP)
200.000.000 in gold
[03] Silver Wyden(1 billion gold)
[01] Bahamut Potion(30days)
1.250.000.000 in gold
200.000.000 in gold
[01] Gold Medal
[01] Cursed Hat(Black)
[01] Bahamut Potion(30days)
300.000.000 in gold
[02] Purple Medal
[01] Land Secret Stone
[01] Sun Secret Stone
[01] Wind Secret Stone
2.000.000 in gold
2.000.000 in gold
RubiMaster
[100] Laktorerium Powder
[25] Laktorerium Powder
[100] Laktorerium Powder
[100] Laktorerium Powder
[50] Laktorerium Powder
[200] Laktorerium Powder
[25] Laktorerium Powder
[100] Laktorerium Powder
[35] Laktorerium Powder
[35] Laktorerium Powder
[40] Laktorerium Powder
[20] Laktorerium Powder
[100] Laktorerium Powder
[50] Laktorerium Powder
[05] Grewpain
[01] Cursed Hat(Black)
(100 Defense)
[05] Grewpain
[01] Cursed Hat(Black)
(10 Resistance)
Wolley
(16 Maximum Mana Increasing)
(16 Maximum HP Increasing)
(80 Fire Resistance)
(80 Ice Resistance)
(80 Holy Resistance)
(80 Lightening Resistance)
(40 Fire Resistance / 40 Ice Resistance)
(40 Fire Resistance / 40 Holy Resistance)
(40 Fire Resistance / 40 Lightening Resistance)
(40 Ice Resistance / 40 Holy Resistance)
(40 Ice Resistance / 40 Lightening Resistance)
(40 Holy Resistance / 40 Lightening Resistance)
ServoBahamut
[01] Christmas Gift Box
[02] Christmas Gift Box
[03] Christmas Gift Box
[04] Christmas Gift Box
ChallRed
[01] Silicon Coin
[05] Snowball
[10] Green Medal
[06] Ruby
[01] Immaturity Angel +2
[05] Snowball
[10] Green Medal
[06] Ruby
[01] Silicon Coin
[01] Immaturity Angel +3
[05] Snowball
[10] Green Medal
[06] Ruby
[01] Silicon Coin
[01] Immaturity Angel +4
[05] Snowball
[10] Green Medal
[06] Ruby
[01] Silicon Coin
[01] Immaturity Angel +5
[05] Snowball
[10] Green Medal
[06] Ruby
[01] Silicon Coin
[01] Immaturity Angel +6
[05] Snowball
[10] Green Medal
[06] Ruby
[01] Silicon Coin
[01] Immaturity Angel +7
[05] Snowball
[10] Green Medal
[06] Ruby
[01] Silicon Coin
[01] Immaturity Angel +8
[05] Snowball
[10] Green Medal
[06] Ruby
[01] Silicon Coin
[01] Immaturity Angel +9
[05] Snowball
[10] Green Medal
[06] Ruby
[01] Silicon Coin
ChallBlue
[01] Silicon Coin
[05] Snowball
[10] Green Medal
[06] Ruby
[01] Immaturity Angel +2
[05] Snowball
[10] Green Medal
[06] Ruby
[01] Silicon Coin
[01] Immaturity Angel +3
[05] Snowball
[10] Green Medal
[06] Ruby
[01] Silicon Coin
[01] Immaturity Angel +4
[05] Snowball
[10] Green Medal
[06] Ruby
[01] Silicon Coin
[01] Immaturity Angel +5
[05] Snowball
[10] Green Medal
[06] Ruby
[01] Silicon Coin
[01] Immaturity Angel +6
[05] Snowball
[10] Green Medal
[06] Ruby
[01] Silicon Coin
[01] Immaturity Angel +7
[05] Snowball
[10] Green Medal
[06] Ruby
[01] Silicon Coin
[01] Immaturity Angel +8
[05] Snowball
[10] Green Medal
[06] Ruby
[01] Silicon Coin
[01] Immaturity Angel +9
[05] Snowball
[10] Green Medal
[06] Ruby
[01] Silicon Coin
Merchant TP
[10] Sapphire
[10] Sapphire
[09] Sapphire
[05] Sapphire
[05] Sapphire
[05] Sapphire
[05] Sapphire
[05] Sapphire
[09] Sapphire
[10] Sapphire
[10] Sapphire
[01] Sapphire
[08] Sapphire
[10] Sapphire
Galfordson
RaidMerchant
200.000 in gold
100.000 in gold
1.000.000 in gold
100.000 in gold
1.000.000 in gold
1.000.000 in gold
100.000 in gold
100.000 in gold
1.000.000 in gold
1.000.000 in gold
1.000.000 in gold
1.000.000 in gold
20.000.000 in gold
20.000.000 in gold
20.000.000 in gold
Beowulf
50.000.000 in gold
20.000.000 in gold
10.000.000 in gold
[01] Bahamut Coin
20.000.000 in gold
PromoMission
[10] Gold Key Event
[01] Traje Galaxy
[10] Gold Key Event
[01] Traje Galaxy
[10] Gold Key Event
[01] Traje Galaxy
[10] Gold Key Event
[01] Traje Galaxy
[10] Gold Key Event
[01] Traje Galaxy
[10] Gold Key Event
[01] Traje Galaxy
[10] Gold Key Event
[01] Traje Galaxy
[10] Gold Key Event
[01] Traje Galaxy
[10] Gold Key Event
[01] Traje Galaxy
[10] Gold Key Event
[01] Traje Galaxy
[10] Gold Key Event
[01] Traje Galaxy
[10] Gold Key Event
[01] Traje Galaxy
Amonra
[02] Purple Medal
[02] Purple Medal
(12 Maximum Mana Increasing)
[02] Purple Medal
(12 Maximum HP Increasing)
[02] Purple Medal
(60 Fire Resistance)
[02] Purple Medal
(60 Ice Resistance)
[02] Purple Medal
(60 Holy Resistance)
[02] Purple Medal
(60 Lightening Resistance)
[02] Purple Medal
(30 Fire Resistance / 30 Ice Resistance)
[02] Purple Medal
(30 Fire Resistance / 30 Holy Resistance)
[02] Purple Medal
(30 Fire Resistance / 30 Lightening Resistance)
[02] Purple Medal
(30 Ice Resistance / 30 Holy Resistance)
[02] Purple Medal
(30 Ice Resistance / 30 Lightening Resistance)
[02] Purple Medal
(30 Holy Resistance / 30 Lightening Resistance)
GuildShop
GuildShop
GuildShop
Tyr Store
(8 Maximum Mana Increasing)
(8 Maximum HP Increasing)
(40 Fire Resistance)
(40 Ice Resistance)
(40 Holy Resistance)
(40 Lightening Resistance)
(20 Fire Resistance / 20 Ice Resistance)
(20 Fire Resistance / 20 Holy Resistance)
(20 Fire Resistance / 20 Lightening Resistance)
(20 Ice Resistance / 20 Holy Resistance)
(20 Ice Resistance / 20 Lightening Resistance)
(20 Holy Resistance / 20 Lightening Resistance)